Weekly Attendance 29.4.19 - 3.5.19 |
|
Nursery | 93% |
Reception | 94% |
Year 1 | 99% |
Year 2 | 97% |
Year 3 | 99% |
Year 4 | 95% |
Year 5 | 98% |
Year 6 | 98% |
TOTAL | 97% |
Well done to the 5 classes for reaching our target of 96%. |
Weekly Attendance 6.5.19 - 10.5.19 |
|
Nursery | 87% |
Reception | 95% |
Year 1 | 97% |
Year 2 | 95% |
Year 3 | 95% |
Year 4 | 95% |
Year 5 | 95% |
Year 6 | 98% |
TOTAL | 96% |
Well done to the 2 classes for reaching our target of 96% and to Reception for 0 late marks. |
Weekly Attendance 13.5.19 - 17.5.19 |
|
Nursery | 93% |
Reception | 97% |
Year 1 | 94% |
Year 2 | 99% |
Year 3 | 100% |
Year 4 | 97% |
Year 5 | 99% |
Year 6 | 99% |
TOTAL | 98% |
Well done to the 6 classes for reaching our target of 96% and to Year 3 for 100% and 0 late marks. |
Weekly Attendance 20.5.19 - 24.5.19 |
|
Nursery | 87% |
Reception | 94% |
Year 1 | 97% |
Year 2 | 92% |
Year 3 | 99% |
Year 4 | 94% |
Year 5 | 99% |
Year 6 | 97% |
TOTAL | 96% |
Well done to the 4 classes for reaching our target of 96%. |
Weekly Attendance 10.6.19 - 14.6.19 |
|
Nursery | 94% |
Reception | 95% |
Year 1 | 99% |
Year 2 | 99% |
Year 3 | 97% |
Year 4 | 98% |
Year 5 | 98% |
Year 6 | 94% |
TOTAL | 97% |
Well done to the 5 classes for reaching our target of 96%. |
Weekly Attendance 17.6.19 - 21.6.19 |
|
Nursery | 92% |
Reception | 94% |
Year 1 | 97% |
Year 2 | 93% |
Year 3 | 98% |
Year 4 | 94% |
Year 5 | 99% |
Year 6 | 99% |
TOTAL | 96% |
Well done to the 4 classes for reaching our target of 96% |
Weekly Attendance 24.6.19 - 28.6.19 |
|
Nursery | 86% |
Reception | 88% |
Year 1 | 91% |
Year 2 | 87% |
Year 3 | 97% |
Year 4 | 89% |
Year 5 | 96% |
Year 6 | 93% |
TOTAL | 91% |
Well done to the 2 classes for reaching our target of 96% |