Spring 1
Weekly Attendance 6.1.20 - 10.1.20 |
|
Nursery | 91% |
Reception | 88% |
Year 1 | 89% |
Year 2 | 97% |
Year 3 | 92% |
Year 4 | 97% |
Year 5 | 98% |
Year 6 | 96% |
TOTAL | 94% |
Well done to Year 2, Year 4, Year 5 and Year 6 for reaching our target of 96%. |
Weekly Attendance 13.1.20 - 17.1.20 |
|
Nursery | 86% |
Reception | 89% |
Year 1 | 90% |
Year 2 | 95% |
Year 3 | 93% |
Year 4 | 98% |
Year 5 | 95% |
Year 6 | 97% |
TOTAL | 93% |
Well done to Year 4 and Year 6 for reaching our target of 96%. |
Weekly Attendance 20.1.20 - 24.1.20 |
|
Nursery | 91% |
Reception | 90% |
Year 1 | 86% |
Year 2 | 96% |
Year 3 | 97% |
Year 4 | 99% |
Year 5 | 99% |
Year 6 | 96% |
TOTAL | 94% |
Well done to Year 2, Year 3, Year 4, Year 5 and Year 6 for reaching our target of 96%. |
Weekly Attendance 27.1.20 - 31.1.20 |
|
Nursery | 87% |
Reception | 89% |
Year 1 | 90% |
Year 2 | 99% |
Year 3 | 98% |
Year 4 | 96% |
Year 5 | 95% |
Year 6 | 92% |
TOTAL | 93% |
Well done to Year 2, Year 3 and Year 4 for reaching our target of 96%. |
Weekly Attendance 3.2.20 - 7.2.20 |
|
Nursery | 91% |
Reception | 95% |
Year 1 | 88% |
Year 2 | 99% |
Year 3 | 90% |
Year 4 | 98% |
Year 5 | 97% |
Year 6 | 95% |
TOTAL | 94% |
Well done to Year 2, Year 4 and Year 5 for reaching our target of 96%. |
Weekly Attendance 10.2.20 - 14.2.20 |
|
Nursery | 86% |
Reception | 94% |
Year 1 | 87% |
Year 2 | 93% |
Year 3 | 96% |
Year 4 | 96% |
Year 5 | 90% |
Year 6 | 99% |
TOTAL | 93% |
Well done to Year 3, Year 4 and Year 6 for reaching our target of 96%. |
Weekly Attendance 24.2.20 - 28.2.20 |
|
Nursery | 94% |
Reception | 94% |
Year 1 | 94% |
Year 2 | 94% |
Year 3 | 98% |
Year 4 | 96% |
Year 5 | 98% |
Year 6 | 94% |
TOTAL | 97% |
Well done to Year 2, Year 3, Year 4 and Year 6 for reaching our target of 96%. |