Spring 1
Weekly Attendance 7.1.19 - 11.1.19 |
|
Nursery | 93.6% |
Reception | 95% |
Year 1 | 92.6% |
Year 2 | 85.3% |
Year 3 | 94.3% |
Year 4 | 92.7% |
Year 5 | 93.2% |
Year 6 | 99.2% |
TOTAL | 93.1% |
Congratulations to Year 6 who are this week's winners! |
Weekly Attendance 14.1.19-18.1.19 |
|
Nursery | 91.4% |
Reception | 95.8% |
Year 1 | 97.2% |
Year 2 | 97.9% |
Year 3 | 99.3% |
Year 4 | 98.7% |
Year 5 | 93.6% |
Year 6 | 99.2% |
TOTAL | 96.6% |
Congratulations to Year 3 who are this week's winners! |
Weekly Attendance 21.1.19 - 25.1.19 |
|
Nursery | 87.9% |
Reception | 95.1% |
Year 1 | 96.9% |
Year 2 | 96% |
Year 3 | 98.6% |
Year 4 | 98% |
Year 5 | 94.6% |
Year 6 | 97.7% |
TOTAL | 96% |
Congratulations to Year 3 who are this week's winners! |
Weekly Attendance 28.1.19 - 1.2.19 |
|
Nursery | 68% |
Reception | 96% |
Year 1 | 97% |
Year 2 | 98% |
Year 3 | 96% |
Year 4 | 90% |
Year 5 | 95% |
Year 6 | 96% |
TOTAL | 92% |
Congratulations to Year 2 who are this week's winners! |
Weekly Attendance 4.2.19 - 8.2.19 |
|
Nursery | 95% |
Reception | 97.5% |
Year 1 | 93.4% |
Year 2 | 97.2% |
Year 3 | 96.4% |
Year 4 | 96.2% |
Year 5 | 96.1% |
Year 6 | 96.2% |
TOTAL | 96% |
Congratulations to Reception who are this week's winners! |
Weekly Attendance 11.2.19 - 15.2.19 |
|
Nursery | 87% |
Reception | 94% |
Year 1 | 97% |
Year 2 | 97% |
Year 3 | 98% |
Year 4 | 96% |
Year 5 | 97% |
Year 6 | 96% |
TOTAL | 95% |
Congratulations to Year 3 who are this week's winners! |
Weekly Attendance 25.2.19 - 1.3.19 |
|
Nursery | 96% |
Reception | 100% |
Year 1 | 100% |
Year 2 | 99% |
Year 3 | 98% |
Year 4 | 95% |
Year 5 | 98% |
Year 6 | 98% |
TOTAL | 98% |
Congratulations to Reception and Year 1 who both reached 100% attendance this week! |
Weekly Attendance 4.3.19 - 8.3.19 |
|
Nursery | 95% |
Reception | 96% |
Year 1 | 98% |
Year 2 | 98% |
Year 3 | 99% |
Year 4 | 96% |
Year 5 | 99% |
Year 6 | 96% |
TOTAL | 97% |
Congratulations to Year 5 who are this week's winners! |
Weekly Attendance 11.3.19 - 15.3.19 |
|
Nursery | 93% |
Reception | 96% |
Year 1 | 94% |
Year 2 | 92% |
Year 3 | 95% |
Year 4 | 96% |
Year 5 | 95% |
Year 6 | 93% |
TOTAL | 94% |
Congratulations to Reception and Year 4 who are this week's winners! |
Weekly Attendance 18.3.19 - 22.3.19 |
|
Nursery | 91% |
Reception | 99.6% |
Year 1 | 95% |
Year 2 | 95% |
Year 3 | 100% |
Year 4 | 95% |
Year 5 | 96% |
Year 6 | 96% |
TOTAL | 96% |
Congratulations to Year 3 who are this week's winners! |
Weekly Attendance 1.4.19 - 5.4.19 |
|
Nursery | 96% |
Reception | 97% |
Year 1 | 97% |
Year 2 | 98% |
Year 3 | 99% |
Year 4 | 95% |
Year 5 | 99% |
Year 6 | 94% |
TOTAL | 97% |
Congratulations to Year 3 and Year 5 who are this week's winners! |
Weekly Attendance 8.4.19 - 12.4.19 |
|
Nursery | 93% |
Reception | 100% |
Year 1 | 96% |
Year 2 | 93% |
Year 3 | 97% |
Year 4 | 91% |
Year 5 | 97% |
Year 6 | 92% |
TOTAL | 97% |
Congratulations to Reception who are this week's winners! |
Weekly Attendance 15.4.19 - 19.4.19 |
|
Nursery | 83% |
Reception | 100% |
Year 1 | 91% |
Year 2 | 96% |
Year 3 | 100% |
Year 4 | 97% |
Year 5 | 94% |
Year 6 | 94% |
TOTAL | 96% |
Well done to the 4 classes for reaching our target of 96% and to Reception and Year 3 for 100%. |